※ IFRS-related standards
(Unit: hundred million KRW)
| Item |
|---|
| Current assets |
| Assets held for sale |
| Non-current assets |
| Total Assets |
| Current liabilities |
| Non-current liabilities |
| Total Liabilities |
| Capital |
| Capital surplus |
| Accumulated other comprehensive income |
| Retained earnings |
| Ownership of a non-controlling company |
| Total Equity |
scroll
| 2019 | 2020 | 2021 |
|---|---|---|
| 28,240 | 29,091 | 25,744 |
| 22 | - | - |
| 38,570 | 41,501 | 39,823 |
| 66,832 | 70,592 | 65,567 |
| 31,658 | 34,381 | 26,991 |
| 18,499 | 20,124 | 23,134 |
| 50,157 | 54,506 | 50,125 |
| 1,531 | 1,531 | 1,531 |
| 2,303 | 2,303 | 2,299 |
| 4,078 | 3,765 | -2,309 |
| 9,202 | 8,924 | 14,400 |
| -439 | -437 | -478 |
| 16,675 | 16,086 | 15,442 |
※ IFRS-related standards
(Unit: hundred million KRW)
| Item |
|---|
| Sales |
| Cost of sales |
| Gross profit |
| Selling and administrative expenses |
| Operating Profit |
| Income before income tax |
| Net Income |
| Basic earnings per share (Won) |
scroll
| 2019 | 2020 | 2021 |
|---|---|---|
| 40,500 | 35,927 | 29,513 |
| 35,240 | 30,720 | 24,904 |
| 5,260 | 5,207 | 4,609 |
| 2,310 | 2,719 | 2,804 |
| 2,950 | 2,488 | 1,805 |
| 1,680 | 1,929 | 4,596 |
| 1,218 | 716 | 3,622 |
| 4,037 | 2,396 | 12,700 |
